A significant part of the explanation for Verder's great success with hose pumps can be found in the unique hoses. Based on experiences gathered over many years, Verder has developed a series of hoses reinforced with fiber layers that withstand extremely high compressions without getting "tired", resulting in an extremely long hose lifetime.
Suitable for mildly aggressive chemicals, highly abrasive media, and inorganic products. Temperature range -20°C to 80°C
The NBRF hose has an FDA & EC1935/2004 approved liner and is suitable for hygienic applications. Temperature range -20°C to 80°C
CSM or Hypalon® hoses are used for extremely aggressive products. The hose has an inner liner in CSM with an SBR/NR outer protection. Temperature range -20°C to 85°C
This hose is specially designed for oil and grease-containing products and organic materials. Temperature range -20°C to 80°C
This hose is suitable for corrosive chemicals and inorganic products. Solid construction with complete execution in EPDM rubber. Temperature range -20°C to 100°C
For Dura pumps only Good chemical resistance and mechanical strength Temperature range: 10°C to 85°C FDA approved Maximum discharge pressure - 3 Bar
Verderlube is a specially blended food-grade glycerin-based lubricant. The lubricant transfers the frictional heat from the hose to the pump housing, significantly increasing the hose's lifespan. The lubricant has a blue color and can be used in temperature ranges from -40°C to 100°C.
In most cases, Verderlube is a suitable lubricant, but if it reacts negatively or dangerously when mixed with specific nitrogen-based products (such as nitric acid), strong oxidizing agents (peroxides), and certain other exothermically reacting chemicals including potassium permanganate, another lubricant should be used. In these cases, or if temperature limits are exceeded, Verderflex recommends the use of the silicone-based oil product, Verdersil.
Type | Maks. kapacitet | Maks. afgangstryk | Maks. temperatur | Maks. partikelstørrelse | Certifikater | Maks. løftehøjde |
---|---|---|---|---|---|---|
Dura 5 | 23 l/h | 8 bar | 50 °C | 1.25 mm | Atex | 9.5 m wc |
Dura 7 | 39 l/h | 8 bar | 50 °C | 1.75 mm | Atex | 9.5 m wc |
Dura 10 | 222 l/h | 12 bar | 65 °C | 2.5 mm | Atex. FDA. EC/1935 | 9.5 m wc |
Dura 15 | 593 l/h | 12 bar | 65 °C | 3.75 mm | Atex. FDA. EC/1935 | 9.5 m wc |
Dura 25 | 2387 l/h | 12 bar | 65°C | 6.25 mm | Atex. FDA. EC/1935 | 9.5 m wc |
Dura 35 | 5292 l/h | 16 bar | 65 °C | 8.75 mm | Atex. FDA. EC/1935 | 9.5 m wc |
Dura 45 | 12240 l/h | 16 bar | 90 °C | 11.25 mm | Atex. FDA. EC/1935 | 9.5 m wc |
Dura 55 | 15300 l/h | 16 bar | 90 °C | 13.75 mm | Atex. FDA. EC/1935 | 9.5 m wc |
Dura 55HF | 16500 l/h | 16 bar | 100 °C | 15 mm | 9.5 m wc | |
Dura 65 | 33000 l/h | 16 bar | 100 °C | 16.25 mm | FDA. EC/1935 | 9.5 m wc |
Dura 80 | 42000 l/h | 16 bar | 100 °C | 20 mm | ATEX. FDA CFR21. EC/1935 | 9.5 m wc |
Type | Maks. kapacitet | Maks. afgangstryk | Certifikater | Maks. temperatur | Maks. partikelstørrelse | Hastighed |
---|---|---|---|---|---|---|
Idura 5 | 22.5 l/h | 5 bar | 80 °C | 1.25 mm | 70 rpm | |
Idura 7 | 39 l/h | 5 bar | 80 °C | 1.75 mm | 70 rpm | |
Idura 10 | 125 l/h | 6 bar | FDA. EC/1935 | 80 °C | 2.5 mm | 90 rpm |
Idura 15 | 410 l/h | 6 bar | FDA. EC/1935 | 80 °C | 3.75 mm | 90 rpm |
Idura 25 | 1190 l/h | 6 bar | FDA. EC/1935 | 80°C | 6.25 mm | 70 rpm |
Idura 35 | 2744 l/h | 6 bar | FDA. EC/1935 | 80 °C | 8.75 mm | 70 rpm |
Idura 45 | 97-7761 l/h | 6 bar | FDA. EC/1935 | 80 °C | 11.25 mm | 1-76 rpm |
Idura 55 | 313-10962 l/h | 6 bar | FDA. EC/1935 | 80 °C | 13.75 mm | 2-57 rpm |
Idura 55HF | 381-12978 l/h | 6 bar | FDA. EC/1935 | 80 °C | 15 mm | 2-55 rpm |
Idura 65 | 424-16986 l/h | 6 bar | FDA. EC/1935 | 80 °C | 16.25 mm | 1-36 rpm |
Idura 80 | 424-25985 l/h | 6 bar | FDA. EC/1935 | 80 °C | 20 mm | 1-38 rpm |
Type | Maks. kapacitet | Maks. afgangstryk | Maks. temperatur | Maks. partikelstørrelse | Maks. løftehøjde | Slangemateriale |
---|---|---|---|---|---|---|
VF100 | 55 m3/h | 16 bar | 80 °C | 25 mm | 9.5 m wc | NR. NBR. NBRF. CSM. EPDM |
VF125 | 90 m3/h | 16 bar | 80 °C | 31.25 mm | 9.5 m wc | NR. NBR. NBRF |
Our technical sales staff looks forward to your inquiry!