The unique walking floor of BIG-MIX, combined with an efficient mixing/shredding function, ensures stable operation, even with long-fibered and sticky biomasses prone to bridging, etc.
The mixer head also prevents long-fibered biomasses from bridging over the screws, which is a known issue with other types of machines. Should a foreign object enter the screws, the floor can reverse to facilitate access significantly. A shear bolt in the drive shaft prevents damage to the drive line.
The machine also has a very low energy consumption as it only works with small batches at a time.
The mixer head blends and shreds biomasses ensuring a uniform homogenous feed. The mixer head also eliminates the risk of bridging over the extraction screw.
The floor in the BIG-MIX machines consists of a series of stainless steel elements that slide on a plastic plate. The system ensures efficient transport of all types of biomass.
The level in the mixing tank is controlled by a radar. By controlling the level in the mixing tank, the mixing/shredding degree can be adjusted according to the nature of the biomass.
The floor is operated by hydraulic pistons controlled individually by a PLC system. The hydraulic station comes standard with sensors for monitoring oil level & temperature.
Mixer head(s) are driven by an electric motor with a heavy-duty universal joint shaft. A shear pin in the universal joint shaft protects the drive line from overload.
Planet gear with an extra high safety factor ensures seamless operation throughout the machine's lifetime. The driveline is dimensioned for challenging biomasses.
To facilitate access for servicing the mixer head, all machines are equipped with a large hatch in the mixer box.
Juice from moist biomasses can be optionally collected and directed to a drain outlet, ensuring a clean and tidy area around the machine at all times.
The storage container consists of a 2.5 m wide liquid-tight base frame and is entirely made of stainless steel. The feed unit is fed directly into the digester tank or to transport pumps and crushers.
The storage container consists of a 2.5 m wide and liquid-tight base frame and can be expanded with our segment construction, tailored to your preferences and spatial conditions on site, from 55 m³ up to 127m³. All substrate-contacted parts are made of stainless steel. The unit length is determined by your needs.
The storage container consists of a 4.0 m wide liquid-tight base frame and can be expanded with our segment construction according to your requirements and local conditions from 120 m³ up to 313 m³. All substrate-contacted parts are made of stainless steel. The unit length is determined by your needs.
Maskin størrelse | 35/2500 | 55/3000 | 60/3000 | 80/3000 | 100/3000 | 110/3000 | 118/3000 | 120/4000 | 150/4000 |
---|---|---|---|---|---|---|---|---|---|
Rumindhold | 35 m³ (25t) | 55 m³ | 60 m³ | 80 m³ | 100 m³ | 110 m³ | 118 m³ | 120 m³ | 150 m³ |
Rumindhold max vægt | 25 t | 38 t | 42 t | 56 t | 70 t | 80 t | 83 t | 85 t | 105 t |
Udvidelses modul (dobbelt maskine) | 100 m³ | 140 m³ | 210 m³ | ||||||
Udvidelses modul (dobbelt maskine) max vægt | 70t | 100 t | 150 t | ||||||
A – total længde (m) (med udvidelsesmodul) | 8,00 | 9,10 | 10,00 (17,20) | 12,90 (23,10) | 13,90 | 13,90 | 14,90 | 13,50 (24,50) | 14,50 |
B – bredde(m) | 2,50 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 4,00 | 4,00 |
C – total højde (m) | 3,60 | 3,60 | 3,60 | 3,60 | 4,10 | 4,10 | 3,60 | 3,60 | 3,60 |
D – Læsse højde (m) | 3,10 | 3,10 | 3,10 | 3,10 | 3,60 | 3,60 | 3,10 | 3,10 | 3,10 |
Motorstørrelse (kW) hydraulikstation | 7,5 | 7,5 | 7,5 (2 * 7,5) | 7,5 (2 * 7,5) | 7,5 | 7,5 | 7,5 | 2 * 5,5 (4 * 5,5) | 2 * 5,5 |
Motorstørrelse mikserhoved (kW) | 1 * 22 kW | 1 * 22 kW | 1 * 22 kW | 1 * 22 kW | 1 * 22 kW | 1 * 22 kW | 1 * 22 kW | 1 * 22 kW | 1 * 22 kW |
Alt. motorstørrelse mikserhoved (kW) | 1 * 11 kW | 1 * 11 kW | 1 * 11 kW | 1 * 11 kW | 1 * 11 kW | 1 * 11 kW | 1 * 11 kW | ||
Hydraulisk låg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rustfri mikserkasse | x | x | x | x | x | x | x | x | x |
Beskyttelses bundplade I 20 mm plast | x | x | x | x | x | x | x | x | x |
Vejesystem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Styreskab med PLC | x | x | x | x | x | x | x | x | x |
Forberedt for sneglesystem 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forberedt for sneglesystem 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Our technical sales staff looks forward to your inquiry!