VA10 tryckluftsdrivna membranpumpar är lämpliga för en mängd olika tillämpningar inom många olika branscher.Pumpseriens driftsäkerhet kan till stor del tillskrivas de innovativa luftväxlingsventilerna, som utvecklats baserat på många års erfarenhet.Pumparna finns med pumphus/manifold i 2 olika material och membran/kulor i respektive 4 och 5 olika material.Tack vare den stora flexibiliteten i materialvalet kan den optimala lösningen alltid hittas för tillämpningen.


| Type | Maks. flow | Maks. afgangstryk | Maksimum sugehøjde (Tør) | Certifikater | Maks. sugehøjde (Våd) | Maks. partikel størrelse | Viskositet | Maks. temperatur | Materialer, pumpehus + manifolde | Materialer, ventilsæder | Materialer, ventilkugler | Materialer, membraner | Materialer, centersektion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VA08 i kunststof | 19 l/min | 7 bar | 2,5 m vandsøjle | ATEX | 4,4 m vandsøjle | 1,5 mm | 500 mPa.s | 82 °C | Polypropylen, Acetal, Kynar | Acetal, Polypropylen, Kynar | Acetal, Polypropylen, Kynar | Santoprene, PTFE | Polypropylen |
| VA10 i kunstsof | 25 l/min | 7 bar | 3,7 m vandsøjle | ATEX | 6,4 m vandsøjle | 1,6 mm | 1.000 mPa.s | 65 °C | Polypropylen, Acetal | Acetal, Polypropylen, Rustfri stål | PTFE, Hytrel, Rustfri stål, Buna-N | PTFE, Hytrel, Buna-N, Santopren | Polypropylen |
| VA15 i kunstsof | 57 l/min | 7 bar | 4,5 m vandsøjle | ATEX | 7,6 m vandsøjle | 2,5 mm | 15.000 mPa.s | 107 °C | Polypropylen, Acetal, Conductive Polypropylen, Kynar | Acetal, Polypropylen, Rustfri stål, Kynar | PTFE, Hytrel, Rustfri stål, Buna-N | PTFE (2 delt), PTFE (overstøbt), Hytrel, Buna-N, Santopren, Viton | Polypropylen |
| VA25 (HE) i kunststof | 189 l/min | 8,6 bar | 4,9 m vandsøjle | ATEX | 8,8 m vandsøjle | 3,2 mm | 10.000 mPa.s | 82 °C | Polypropylen, konduktiv Polypropylen, Kynar | Acetal, Aluminium, Buna N, Geolast, Polypropylen, Kynar(PVDF), Hytrel, Santopren, Rustfri stål, Viton | Acetal,Buna N, Geolast, Hytrel, Santopren, Rustfri stål, Viton, PTFE, Neopren, Tung Neopren | PTFE (2 delt), PTFE (overstøbt), Hytrel, Buna-N, Santopren, Viton, Geolast, Neopren (overstøbt) | Polypropylen |
| VA40 (HE) i kunststof | 462 l/min | 8,6 bar | 4,9 m vandsøjle | CE | 9,4 m vandsøjle | 4,8 mm | 15.000 mPa.s | 107 °C | Polypropylen, Kynar | Kynar, Polypropylen, Santopren, Rustfri stål | Santopren, PTFE, Viton | PTFE (2 delt), PTFE (overstøbt), Santopren, Viton | Polypropylen |
| VA50 (HE) i kunststof | 757 l/min | 8,6 bar | 4,9 m vandsøjle | CE | 9,4 m vandsøjle | 6,3 mm | 20.000 mPa.s | 107 °C | Polypropylen, Kynar | Kynar, Polypropylen, Santopren, Rustfri stål | Santopren, PTFE, Viton | PTFE (2 delt), PTFE (overstøbt), Santopren, Viton | Polypropylen |
| VA20 i metal | 61 l/min | 7 bar | 4,5 m vandsøjle | ATEX | 7,6 m vandsøjle | 2,5 mm | 5.000 mPa.s | 107 °C | Aluminium, Rustfri stål | Acetal, Polypropylen, Rustfri stål, Kynar | Buna-N, Santopren, Rustfri stål, Hytrel, PTFE, Viton | PTFE (2 delt), PTFE (overstøbt), Hytrel, Buna-N, Santoprene, Viton | Polypropylen |
| VA25 (HE) i metal | 189 l/min | 8,6 bar | 4,9 m vandsøjle | ATEX | 8,8 m vandsøjle | 3,2 mm | 10.000 mPa.s | 135 °C | Aluminium, Rustfri stål, Hasteloy | Acetal, Aluminium, Buna N, Geolast, Polypropylene, Kynar(PVDF), Hytrel, Santoprene, Stainless Steel, Viton | Acetal, Buna N, Geolast, Hytrel, Santoprene, Stainless Steel, Viton, PTFE, Neoprene, Weighted Neoprene | PTFE (2 delte), PTFE (overstøbt), Hytrel, Buna-N, Santoprene, Viton, Geolast, Neoprene (overstøbt) | Polypropylen, Aluminum, Ledende Polypropylen |
| VA40 i metal | 443 l/min | 8,4 bar | 2,5 m vandsøjle | ATEX | 5,5 m vandsøjle | 4,8 mm | 15.000 mPa.s | 104 °C | Aluminium, Rustfri stål | Buna N, Geolast, Polypropylene, Kynar(PVDF), Hytrel, Santoprene, Rustfri stål, Hærdet rustfri stål, Viton | Acetal, Buna N, Geolast, Hytrel, Santoprene, Hærdet rustfri stål, Viton, PTFE | PTFE (2 delte), PTFE (overstøbt), Hytrel, Buna-N, Santoprene, Viton, Geolast | Aluminium, Rustfri stål |
| VA50 i metal | 568 l/min | 8,4 bar | 2,5 m vandsøjle | ATEX | 5,5 m vandsøjle | 6,3 mm | 20.000 mPa.s | 104 °C | Aluminium, Rustfri stål, Støbejern | Buna N, Geolast, Polypropylene, Kynar(PVDF), Hytrel, Santoprene, Rustfri stål, Hærdet rustfri stål, Viton | Acetal, Buna N, Geolast, Hytrel, Santoprene, Hærdet rustfri stål, Viton, PTFE | PTFE (2 delte), PTFE (overstøbt), Hytrel, Buna-N, Santoprene, Viton, Geolast | Aluminium, Rustfri stål |
| VA80 (HE) – Metal | 1.135 l/min | 8,6 bar | 2,4 m vandsøjle | ATEX | 8,5 m vandsøjle | 13 mm | 25.000 mPa.s | 135 °C | Aluminium, Rustfri stål | Aluminium, Buna N, Geolast, Hytrel, Santopren, Rustfri stål, Viton | Acetal,Buna N, Geolast, Hytrel, Santoprene, Viton, PTFE, Neoprene, Weighted Neoprene | PTFE (2 delte), PTFE (overstøbt), Hytrel, Buna-N, Santoprene, Viton, Geolast | PTFE (2 delt), Hytrel, Buna-N, Santopren, Viton, Geolast, Neopren (overstøbt) Polypropylen, Aluminum |
Vår tekniska säljpersonal ser fram emot din förfrågan!